2009 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Nov 03, 2009)
All games

 #13 Garrison Koplen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 27, 2009  ANDERSON   2-3    .000  .000  0-0  13 
Aug 29, 2009  at Erskine   2-0    .000  .000  0-0  20 
Sep 1, 2009   at Limestone   0-2    .000  .000  0-0  34 
Sep 4, 2009   at Queens (N.C.)   0-1  .000  .000  0-0  66 
Sep 12, 2009  at Clayton State   2-3  .000  .000  0-0  75 
Sep 16, 2009  MONTEVALLO   2-2  .000  .000  0-0  73 
Sep 19, 2009  LANDER   0-4  .000  .000  0-0  61 
Sep 23, 2009  at Lincoln Memorial   0-1  .000  .000  0-0  45 
Sep 26, 2009  at Mars Hill   2-4  .000  .000  0-0  50 
Sep 30, 2009  USC AIKEN   0-0    .000  .000  0-0  69 
Oct 04, 2009  at Tusculum   0-3  .000  .000  0-0  47 
Oct 07, 2009  WINGATE   1-3  .000  .000  0-0  28 
Oct 09, 2009  at Francis Marion   0-4  .000  .000  0-0  37 
Oct 17, 2009  LENOIR-RHYNE   0-2    .000  .000  0-0  23 
Oct 28, 2009  BREVARD   4-0  .125  .125  0-0  45 
Nov 03, 2009  at Wingate   1-3    .125  .125  0-0  16 
Totals     16-35  16  10  .125  .125  0-0  702 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12